| TSC TTP 384M | ||
| INDUSTRIAL THERMAL TRANSFER | ||
| BAR CODE PRINTER | ||
| SPECIFICATION | ||
| Maximum Print Area | : | Width: 108 mm (4.25") |
| Length: 2,286 mm (90") | ||
| Memory | : | 4 MB Flash memory |
| 8 SD DRAM memory | ||
| Resolution | : | 300 dpi (12 dots/mm) |
| Dimensions | Length: 240 mm (9.45") | |
| Width: 200 mm (7.87") | ||
| Height: 164 mm (6.46") | ||
| Print Speeds | : | 50.8 mm, 76 mm, 102 mm |
| per second (2.0, 3.0, 4.0) ips | ||
M-TEAM LABELS
IMPORTER / DISTRIBUTOR OF BARCODE PRINTERS - BARCODE SCANNERS - THERMAL RIBBONS MANUFACTURER OF BARCODE LABELS - PLAIN OR COLORED PRINTED PRODUCT LABELS CUSTOMIZED LABELS AND STICKERS CARTON TAGS AND HANG TAGS
TSC TTP 384M Industrial Barcode Printer
TSC TTP-246M Plus Barcode Printer
TSC TTP-247 Barcode Printer
| TSC TTP-247 | ||
| A NEW STANDARD | ||
| FOR VALUE IN THE INDUSTRY! | ||
SPECIFICATION | ||
| Maximum Print Area | : | Width: 108 mm (4.25") |
| Length: 2,286 mm (90") | ||
| Memory | : | 4 MB Flash memory |
| 8 MB SDRAM | ||
| SD card reader for memory expansion, up to 4 GB | ||
| Resolution | : | 203 dpi (8 dots/mm) |
| Dimensions | : | Length: 240 mm (9.45") |
| Width: 200 mm (7.87") | ||
| Height: 164 mm (6.46") | ||
| Print Speeds | : | 50.8 mm, 76 mm, 102 mm, 127 mm |
| per second (2.0, 3.0, 4.0, 5.0, 6.0, 7.0) ips | ||
TSC TTP-244 Plus Barcode Printer
| TSC TPP-244 PLUS | ||
| LOW PRICE | ||
| HIGHT PERFORMANCE | ||
| WONT'T BREAK YOUR BAR CODE BUDGET | ||
SPECIFICATION | ||
| Maximum Print Area | : | Width: 104 mm (4.09") |
| Length: 2,286 mm (90") | ||
| Memory | : | 2 MB Flash memory |
| 8 MB SDRAM | ||
| Resolution | : | 203 dpi (8 dots/mm) |
| Dimensions | : | Length: 288 mm (11.34") |
| Width: 232 mm (9.13") | ||
| Height: 156 mm (6.14") | ||
| Print Speeds | : | 37.9 mm, 76 mm, 102 mm |
| per second 1.5, 2, 3, 4 ips | ||
TSC TDP-245 PLUS Direct Thermal Barcode Printer
| TSC TTP-245 PLUS | ||
| THE BEST-VALUE DIRECT THERMAL | ||
| LABEL PRINTER IN DESKTOP CLASS! | ||
SPECIFICATION | ||
| Maximum Print Area | : | Width: 108 mm (4.25") |
| Length: 2,286 mm (90") | ||
| Memory | : | 2 MB Flash memory |
| 8 MB SDRAM | ||
| SD card slot for memory expansion | ||
| Resolution | : | 203 dpi (8 dots/mm) |
| Dimensions | : | Length: 250 mm (9.45") |
| Width: 200 mm (7.87") | ||
| Height: 164 mm (6.46") | ||
| Print Speeds | : | 50.8 mm, 76 mm, 102 mm, 127 mm |
| per second (2.0, 3.0, 4.0, 5.0) ips | ||
Subscribe to:
Comments (Atom)




